Product Overview
Amgauge Water PumpÂ
Part # AW-4002 (Also Airtex P/N)
Alt part # 228-1701 (Perf. Circle)
Alt part # FP-1533 (TRW)
Alt part # 534 (Blue Chip)
Alt part # M-616 (CARDO)
This is an original equipment replacement part in its original box
This part is new-old-stock and has some corrosion from being in storage (pictured)
Includes gasketÂ
Made in the U.S.A.Â
Compatible with the following vehicles :Â
XXQXX02
Part # AW-4002 (Also Airtex P/N)
Alt part # 228-1701 (Perf. Circle)
Alt part # FP-1533 (TRW)
Alt part # 534 (Blue Chip)
Alt part # M-616 (CARDO)
This is an original equipment replacement part in its original box
This part is new-old-stock and has some corrosion from being in storage (pictured)
Includes gasketÂ
Made in the U.S.A.Â
Compatible with the following vehicles :Â
| Qty needed per veh- ... | 1983 | Ford | Fairmont | Futura Coupe 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1983 | Ford | Fairmont | Futura Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1983 | Ford | Fairmont | Futura Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1983 | Ford | Fairmont | S Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1983 | Ford | Fairmont | S Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1983 | Ford | LTD | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1983 | Ford | LTD | Base Wagon 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1983 | Ford | LTD | Brougham Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1983 | Mercury | Marquis | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1983 | Mercury | Marquis | Base Wagon 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1983 | Mercury | Marquis | Brougham Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1983 | Mercury | Marquis | Brougham Wagon 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1983 | Mercury | Zephyr | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1983 | Mercury | Zephyr | GS Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1983 | Mercury | Zephyr | Z7 Coupe 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1983 | Mercury | Zephyr | Z7 GS Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1983 | Mercury | Zephyr | Z7 Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Ford | Fairmont | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Ford | Fairmont | Futura Coupe 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Ford | Fairmont | Futura Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Ford | Granada | GL Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Ford | Granada | GL Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Ford | Granada | GL Wagon 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Ford | Granada | GLX Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Ford | Granada | GLX Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Ford | Granada | L Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Ford | Granada | L Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Ford | Granada | L Wagon 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Ford | Mustang | GL Hatchback 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Ford | Mustang | GL Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Ford | Mustang | GLX Hatchback 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Ford | Mustang | GLX Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Ford | Mustang | L Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Ford | Thunderbird | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Ford | Thunderbird | Heritage Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Ford | Thunderbird | Town Landau Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Mercury | Capri | Base Hatchback 3-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Mercury | Capri | Black Magic Hatchback 3-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Mercury | Capri | GS Hatchback 3-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Mercury | Cougar | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Mercury | Cougar | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Mercury | Cougar | Base Wagon 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Mercury | Cougar | GS Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Mercury | Cougar | GS Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Mercury | Cougar | GS Wagon 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Mercury | Cougar | LS Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Mercury | Cougar | LS Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Mercury | Cougar | XR-7 Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Mercury | Zephyr | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Mercury | Zephyr | GS Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Mercury | Zephyr | Z7 Coupe 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1982 | Mercury | Zephyr | Z7 Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Ford | Fairmont | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Ford | Fairmont | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Ford | Fairmont | Base Wagon 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Ford | Fairmont | Futura Coupe 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Ford | Fairmont | Futura Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Ford | Fairmont | Futura Wagon 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Ford | Granada | GL Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Ford | Granada | GL Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Ford | Granada | GLX Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Ford | Granada | GLX Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Ford | Granada | L Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Ford | Granada | L Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Ford | Mustang | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Ford | Mustang | Ghia Hatchback 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Ford | Mustang | Ghia Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Ford | Thunderbird | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Ford | Thunderbird | Heritage Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Ford | Thunderbird | Town Landau Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Mercury | Capri | Base Hatchback 3-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Mercury | Capri | GS Hatchback 3-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Mercury | Cougar | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Mercury | Cougar | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Mercury | Cougar | XR-7 Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Mercury | Zephyr | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Mercury | Zephyr | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Mercury | Zephyr | Z7 Coupe 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1981 | Mercury | Zephyr | Z7 Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1980 | Ford | Fairmont | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1980 | Ford | Fairmont | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1980 | Ford | Fairmont | Base Wagon 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1980 | Ford | Fairmont | Futura Coupe 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1980 | Ford | Fairmont | Futura Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1980 | Ford | Fairmont | Futura Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1980 | Ford | Mustang | Base Hatchback 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1980 | Ford | Mustang | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1980 | Ford | Mustang | Ghia Hatchback 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1980 | Ford | Mustang | Ghia Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1980 | Ford | Thunderbird | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1980 | Ford | Thunderbird | Silver Anniversary Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1980 | Ford | Thunderbird | Town Landau Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1980 | Mercury | Capri | Base Hatchback 3-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1980 | Mercury | Capri | Ghia Hatchback 3-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1980 | Mercury | Cougar | XR-7 Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1980 | Mercury | Zephyr | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1980 | Mercury | Zephyr | Base Wagon 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1980 | Mercury | Zephyr | Z7 Coupe 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1980 | Mercury | Zephyr | Z7 Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1979 | Ford | Fairmont | Base Coupe 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1979 | Ford | Fairmont | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1979 | Ford | Fairmont | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1979 | Ford | Fairmont | Base Wagon 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1979 | Ford | Fairmont | Futura Coupe 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1979 | Ford | Mustang | Base Hatchback 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1979 | Ford | Mustang | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1979 | Ford | Mustang | Ghia Hatchback 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1979 | Ford | Mustang | Ghia Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1979 | Mercury | Capri | Base Hatchback 3-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1979 | Mercury | Capri | Ghia Hatchback 3-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1979 | Mercury | Zephyr | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1979 | Mercury | Zephyr | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1979 | Mercury | Zephyr | Base Wagon 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1979 | Mercury | Zephyr | Z7 Coupe 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1979 | Mercury | Zephyr | Z7 Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1978 | Ford | Fairmont | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1978 | Ford | Fairmont | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1978 | Ford | Fairmont | Base Wagon 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1978 | Ford | Fairmont | Futura Coupe 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1978 | Mercury | Zephyr | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1978 | Mercury | Zephyr | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1978 | Mercury | Zephyr | Base Wagon 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1978 | Mercury | Zephyr | Z7 Coupe 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1978 | Mercury | Zephyr | Z7 Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1977 | Ford | Granada | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1977 | Ford | Granada | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1977 | Ford | Granada | Ghia Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1977 | Ford | Granada | Ghia Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1977 | Ford | Maverick | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1977 | Ford | Maverick | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1977 | Ford | Maverick | Grabber Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1977 | Mercury | Comet | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1977 | Mercury | Comet | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1977 | Mercury | Monarch | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1976 | Ford | Granada | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1976 | Ford | Granada | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1976 | Ford | Maverick | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1976 | Ford | Maverick | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1976 | Ford | Maverick | Grabber Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1976 | Mercury | Comet | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| Qty needed per veh- ... | 1976 | Mercury | Comet | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1976 | Mercury | Monarch | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1976 | Mercury | Monarch | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1975 | Ford | Granada | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1975 | Ford | Granada | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1975 | Ford | Maverick | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1975 | Ford | Maverick | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1975 | Ford | Maverick | Grabber Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| w/Air Cond; ;w/Out A... | 1975 | Mercury | Comet | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| w/Air Cond; ;w/Out A... | 1975 | Mercury | Comet | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1975 | Mercury | Monarch | Base Sedan 2-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
| From 4-12-75; Qty ne... | 1975 | Mercury | Monarch | Base Sedan 4-Door | 3.3L 200Cu. In. l6 GAS OHV Naturally Aspirated |
XXQXX02

Powered by SixBit's eCommerce Solution