Product Overview
Here is an anodized aluminum aircraft reducer fitting for use on a Bell Helicopter.Â
It is a bulkhead connector with a 90 degree bend.
| THREAD SERIES DESIGNATOR | UNJF ALL ENDS | |
| THREAD SERIES DESIGNATOR | UNJF 1ST END BULKHEAD | |
| THREAD CLASS | 3A ALL ENDS | |
| THREAD CLASS | 3A 1ST END BULKHEAD | |
| SURFACE TREATMENT | ANODIZE OVERALL | |
| SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-A-8625,TYPE2,CLASS 1 MIL SPEC SINGLE TREATMENT RESPONSE OVERALL | |
| SEAT ANGLE | 12.0 DEGREES ALL ENDS | |
| MATERIAL DOCUMENT AND CLASSIFICATION | QQ-A-367 T6 FED SPEC SINGLE MATERIAL RESPONSE OVERALL | |
| LEG LENGTH | 1.243 INCHES NOMINAL 2ND END | |
| LEG LENGTH | 1.992 INCHES NOMINAL 1ST END | |
| NOMINAL THREAD SIZE | 0.750 INCHES 1ST END BULKHEAD | |
| NOMINAL THREAD SIZE | 0.750 INCHES 1ST END | |
| NOMINAL THREAD SIZE | 0.562 INCHES 2ND END | |
| NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.500 INCHES 1ST END | |
| NOMINAL OUTSIDE DIAMETER TUBE ACCOMMODATED | 0.375 INCHES 2ND END | |
| MEDIA FOR WHICH DESIGNED | AERONAUTICAL FLUID SINGLE RESPONSE | |
| MAXIMUM OPERATING TEMP | 275.0 DEG FAHRENHEIT SINGLE RESPONSE | |
| MAXIMUM OPERATING PRESSURE | 3000.0 POUNDS PER SQUARE INCH SINGLE RESPONSE | |
| MATERIAL | ALUMINUM ALLOY 2014 OVERALL | |
| FLOW ANGLE | 90.0 DEGREES | |
| CONNECTION TYPE | THREADED EXTERNAL TUBE ALL ENDS | |
| CONNECTION TYPE | THREADED EXTERNAL TUBE 1ST END BULKHEAD |

Powered by SixBit's eCommerce Solution